The GRE General Test is administered by ETS and is one of the most popular graduate admissions tests for students interested in pursuing MS or graduate studies abroad. Read more!
What is GRE?
The GRE General Test is administered by ETS and is one of the most popular graduate admissions tests for students interested in pursuing MS or graduate studies abroad.
The GRE is a standardized test that is used to get admission to various graduate schools or business graduate schools around the world, particularly in the United States. The GRE Test is available to those interested in pursuing a master’s degree, specialized master’s course, MS, MBA, MEM, or doctoral degree.
There are two types of GRE exam
GRE General Test
- The GRE General Test assesses verbal, mathematical, critical-thinking, and analytical-writing abilities.
- The duration of GRE general test is 3 hours and 45 minutes.
- The GRE General Test can be taken online at a GRE test centre or from the comfort of your own home using the new GRE at Home service. The GRE exam is offered at various times throughout the day and on most days of the month.
GRE Subject Tests
- The GRE Subject Tests assess skills in specific subject areas and are designed for individuals who have a strong background in a particular field.
- The GRE Subject Test takes 2 hours and 50 minutes to complete.
- The GRE Subject Tests are offered three times a year at paper-delivered test centres around the world. September, October, and April are the best months to visit.
GRE Exam Eligibility
ETS have not declared any GRE exam eligibility. GRE exam is open to anyone, regardless of age or qualifications. The only other requirement for a candidate is that he or she will be asked to present their original passport as proof of identity at the exam center, thus candidates must have a valid passport before registering for the GRE exam.
GRE Exam Syllabus
GRE Syllabus for General Test
GRE quantitative reasoning | 2 | 20+20=40 questions | Ratio and proportion
Profit and loss Simple and compound interest Speed, distance and time Permutation & combination Linear equations Quadratic equations Sets Theory Statistics Powers and roots Probability Pipes, cisterns, work, time Lines and angles Triangles Polygon Quadrilateral Circles Coordinate geometry Order of operations Volume and surface area Percentage Number properties |
GRE verbal reasoning | 2 | 20+20=40 questions | – |
GRE analytical writing assessment | 2 | 1+1=2 questions | – |
GRE Syllabus for Subject Test
Subjects | Number of Questions | Sub-sections |
Biology | 190 | Cellular and Molecular Biology |
Organismal Biology | ||
Ecology and Evolution | ||
Chemistry | 130 | Analytical Chemistry |
Inorganic Chemistry | ||
Organic Chemistry | ||
Physical Chemistry | ||
English | 230 | Literary Analysis |
Identification | ||
Cultural and Historical Contexts | ||
History and Theory of Literary Criticism | ||
Mathematics | 66 | Calculus |
Algebra | ||
Discrete Mathematics | ||
Real Analysis | ||
Probability and Statistics | ||
Additional Mathematics | ||
Physics | 100 | Classical Mechanics |
Electromagnetism | ||
Optics and Wave Phenomena | ||
Thermodynamics and Statistical Mechanics | ||
Quantum Mechanics | ||
Atomic Physics | ||
Special Relativity | ||
Laboratory Methods | ||
Psychology | 205 | Biological |
Cognitive | ||
Social | ||
Developmental | ||
Clinical | ||
Measurement/Methodology/Other |
How to Decide GRE Test Dates
Candidates are worried about taking the GRE at the appropriate time. According to experts, it is equitable to take your GRE 45 days before your university’s admission deadline. If candidates’ GRE scores did not turn out as planned, they would have adequate time to repeat the GRE General test.
Next GRE Exam Dates 2022 in India
The GRE Computer Based format is provided once a month excluding weekends and public/general scheduled holidays. The GRE at Home test is offered 24 hours a day, seven days a week, and you can schedule an appointment as soon as you register.
GRE Test Center
- Ahmedabad: Prometric Testing Private Limited
- Allahabad: IPEM
- Bengaluru
- Chennai
- Chandigarh
- Coimbatore
- Gurgaon
- Hyderabad
- Kolkata
- Mysore
- Mumbai
- New Delhi
- Pune
- Trivandrum
GRE Exam Dates 2022 in Hyderabad
January 2022 | 03, 04, 05, 06, 09, 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 27, 31. |
February 2022 | 01, 02, 03, 07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 26, 28. |
March 2022 | 02, 03, 07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. |
April 2022 | 02, 04, 05, 06, 07, 11, 12, 14, 18, 19, 20, 21, 25, 26, 27, 28. |
May 2022 | 02, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26, 28, 30, 31. |
June 2022 | 01, 02, 06, 07, 08, 09, 13, 14, 15, 16, 18, 20, 21, 22, 23, 27, 28, 29, 30. |
GRE Exam Dates 2022 in Chandigarh
January 2022 | 09, 27. |
February 2022 | 26 |
March 2022 | 08, 14. |
April 2022 | 02, 07. |
May 2022 | 28 |
June 2022 | 18 |
GRE Exam Dates 2022 in New Delhi
January 2022 | 03, 04, 05, 06, 09, 10, 11, 12, 17, 18, 19, 20, 24, 25, 27, 31. |
February 2022 | 01, 02, 03, 04, 07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 26, 28. |
March 2022 | 02, 03, 07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. |
April 2022 | 02, 04, 05, 06, 07, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28. |
May 2022 | 02, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26, 28, 30, 31. |
June 2022 | 01, 02, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30. |
July 2022 | 05, 12, 19, 26. |
August 2022 | 02, 09, 16, 23, 30. |
September 2022 | 06, 13, 20, 27. |
GRE Exam Dates 2022 in Bengaluru
January 2022 | 03, 04, 05, 06, 09, 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 27, 31. |
February 2022 | 01, 02, 03, 07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 28. |
March 2022 | 01, 02, 03, 07, 08, 09, 10, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. |
April 2022 | 04, 05, 06, 07, 11, 12, 14, 18, 19, 20, 21, 25, 26, 27, 28. |
May 2022 | 02, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26, 30, 31. |
June 2022 | 01, 02, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30. |
GRE Exam Dates 2022 in Pune
January 2022 | 03, 04, 05, 06, 09, 10, 11, 12, 17, 18, 19, 23, 24, 25, 31. |
February 2022 | 01, 02, 04, 07, 08, 10, 14, 15, 16, 17, 18, 21, 22, 23, 24, 26, 28. |
March 2022 | 02, 03, 07, 08, 09, 10, 13, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. |
April 2022 | 02, 05, 07, 12, 14, 19, 26. |
May 2022 | 03, 10, 17, 24, 28, 31. |
June 2022 | 02, 05, 07, 14, 18, 21, 28, 30. |
July 2022 | 05, 12, 19, 26. |
August 2022 | 02, 09, 16, 23, 30. |
September 2022 | 06, 13, 20, 27. |
GRE Exam Dates 2022 in Mumbai
January 2022 | 03, 04, 05, 06, 09, 10, 11, 12, 17, 18, 19, 23, 24, 25, 31. |
February 2022 | 01, 02, 04, 07, 08, 10, 14, 15, 16, 17, 18, 21, 22, 23, 24, 26, 28. |
March 2022 | 02, 03, 07, 08, 09, 10, 13, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31. |
April 2022 | 02, 05, 07, 12, 14, 19, 26. |
May 2022 | 03, 10, 17, 24, 28, 31. |
June 2022 | 02, 05, 07, 14, 18, 21, 28, 30. |
July 2022 | 05, 012, 19, 26. |
August 2022 | 02, 09, 16, 23, 30. |
September 2022 | 06, 13, 20, 27. |